| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M13-B168V | CUMBERLANDIC-DV6 | Racomitrium Moss | AMS | None | None | 8330.0 | 25.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8061.0 | 8170.0 to 7953.0 | 8129.0 to 8000.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9357.0 | 9453.0 to 9276.0 | 9421.0 to 9399.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7485.0 | 7868.0 to 7114.0 | 7663.0 to 7303.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8486.0 | 8711.0 to 8304.0 | 8575.0 to 8389.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8410.0 | 8544.0 to 8287.0 | 8473.0 to 8341.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 6 |
| Latitude (DD) | 66.5569 |
| Longitude (DD) | -64.3291 |
| Sample elevation (m) | 1243.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |